Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/18541| Title: | Theoretical Modeling of Vibrational Spectra in the Liquid Phase Doctoral Thesis accepted by the University of Bonn, Germany |
| Authors: | Thomas, Martin |
| Keywords: | Theoretical Modeling ;Vibrational Spectra |
| Issue Date: | 2017 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/18541 |
| ISBN: | 978-3-319-49628-3 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Martin Thomas.pdf | 8.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
