Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/15716| Title: | Remote Sensing of Hydrometeorological Hazards |
| Authors: | Petropoulos, George P. |
| Keywords: | Hydrometeorology--Remote sensing Environmental monitoring |
| Issue Date: | 2018 |
| Publisher: | CRC Press LLC |
| URI: | http://10.6.20.12:80/handle/123456789/15716 |
| ISBN: | 978-1-4987-7758-2 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| George P. Petropoulos_2018.pdf | 103.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
