Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/14557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meyerhof, Wolfgang | - |
| dc.date.accessioned | 2018-10-25T07:46:11Z | - |
| dc.date.available | 2018-10-25T07:46:11Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 978-3-642-14426-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/14557 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Chemoreceptors; Bioenergetics ;Lipids Metabolism ; Obesity Animal models | en_US |
| dc.title | Sensory and Metabolic Control of Energy Balance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wolfgang Meyerhof.pdf | 5.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
