Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/13871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Vandenbroucke, Danny | - |
| dc.date.accessioned | 2018-10-24T06:15:03Z | - |
| dc.date.available | 2018-10-24T06:15:03Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-3-319-00615-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/13871 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Geoinformation | en_US |
| dc.subject | Cartography | en_US |
| dc.title | Geographic Information Science at the Heart of Europe | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Danny Vandenbroucke_2013.pdf | 11.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
