Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/12717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bentley, Charles R. | - |
| dc.date.accessioned | 2018-10-19T12:52:08Z | - |
| dc.date.available | 2018-10-19T12:52:08Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.isbn | 0-87590-195-6 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/12717 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The American Geophysical Union | en_US |
| dc.subject | Geophysics | en_US |
| dc.subject | Glaciology | en_US |
| dc.title | The Ross Ice Shelf Geophysical and Glaciological Survey (RIGGS) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Charles R. Bentley_1990.pdf | 8.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
