Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/12539| Title: | Paleobiogeography: |
| Other Titles: | Using fossil to study global change, plate tectonics, and evolutionl |
| Authors: | Liebennan, Bruce S. |
| Keywords: | Paleobiogeography |
| Issue Date: | 1999 |
| Publisher: | Kluwer Academic / Plenum Publishers |
| URI: | http://10.6.20.12:80/handle/123456789/12539 |
| ISBN: | 0-306-46277-X |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bruce S. Lieberman_1999.pdf | 31.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
