Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/9992
Title: | Slavery, Colonialism and Economic Growth in Dahomey, 1640-1960 |
Authors: | Patrick, Manning John Dunn |
Keywords: | Slavery, Colonialism and Economic Growth in Dahomey, 1640-1960 |
Issue Date: | 1982 |
Publisher: | Cambridge |
Description: | This is a study of long-term and short-term economic change in a West African region, based on analysis of foreign trade statistics, colonial finances, and descriptions of the domestic economy. Of the many economic conflicts considered in this survey, two stand out: the export of roughly two million slaves in the years 1640-1865, which depopulated the region for part of that time, and the export of tax revenues by the French government in the years 1905-60, averaging over twenty percent of the value of exports each year. Nevertheless, despite such negative external influences, the economy grew over this three-century period. The apparent contradiction between negative external influences and positive domestic growth is resolved through the elucidation of a mechanism of accumulation: based on a detailed analysis, for the years 1890-1914, of short-run economic dynamics and the economic significance of social, political and legal disputes, I attribute the distillation of long-run growth out of short-run activities to specific causes, of which population growth and producer investments were most fundamental. The analytical framework of the mechanism of accumulation and the modes of production through which it operated provided the structure for my analysis of long-run economic change. |
URI: | http://10.6.20.12:80/handle/123456789/9992 |
ISBN: | 0 521 52307 9 |
Appears in Collections: | African Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
151.pdf.pdf | 12.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.