Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/9506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishkin, Frederic S | |
dc.date.accessioned | 2018-10-12T06:12:44Z | |
dc.date.accessioned | 2020-05-07T08:05:49Z | |
dc.date.accessioned | 2020-05-10T19:32:06Z | - |
dc.date.available | 2018-10-12T06:12:44Z | |
dc.date.available | 2020-05-07T08:05:49Z | |
dc.date.available | 2020-05-10T19:32:06Z | - |
dc.date.issued | 2004 | |
dc.identifier.isbn | 0-321-12235-6 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/9506 | - |
dc.language.iso | en | en_US |
dc.publisher | United States of America. | en_US |
dc.subject | .Money | en_US |
dc.title | The economics of money, banking, and financial markets | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
149 . Frederic_S._Mishkin.pdf | 5.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.