Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/924| Title: | Understanding Biostatistics |
| Authors: | Stephen Senn Källén, Anders Kall ¨ en, Anders |
| Keywords: | Biostatistics |
| Issue Date: | 2011 |
| Publisher: | John Wiley & Sons, Ltd |
| Description: | The fact that you use biostatistics in your work does not say much about who you are. You may be a physician who has collected some data and is trying to write up a publication, or you may be a theoretical statistician who has been consulted by a physician, who has in turn collected some data and is trying to write up a publication. |
| URI: | http://10.6.20.12:80/handle/123456789/924 |
| ISBN: | 978-3-642-28349-44 |
| Appears in Collections: | Veterinary Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 123,2011.pdf.pdf | 5.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
