Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/8954Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seroa, Ronaldo | |
| dc.date.accessioned | 2018-10-11T07:01:08Z | |
| dc.date.accessioned | 2020-05-07T08:08:40Z | |
| dc.date.accessioned | 2020-05-10T18:25:50Z | - |
| dc.date.available | 2018-10-11T07:01:08Z | |
| dc.date.available | 2020-05-07T08:08:40Z | |
| dc.date.available | 2020-05-10T18:25:50Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.isbn | 1 84376 964 6 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/8954 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Edward Elgar Publishing Limited | en_US |
| dc.subject | Economic Instruments | en_US |
| dc.title | Economic Instruments for Water Management | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 85 . Ronaldo_Seroa.pdf | 399.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
