Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/89076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruppert, David | - |
dc.contributor.author | Matteson, David S. | - |
dc.date.accessioned | 2020-06-04T09:32:25Z | - |
dc.date.available | 2020-06-04T09:32:25Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/89076 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Financial Engineering | en_US |
dc.subject | Data Analysis | en_US |
dc.subject | Financial Statistics | en_US |
dc.subject | Statistics and Data Analysis | en_US |
dc.title | Statistics and Data Analysis for Financial Engineering | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Book_StatisticsAndDataAnalysisForFi.pdf | 13.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.