Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/88876Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2020-06-01T09:06:46Z | - | 
| dc.date.available | 2020-06-01T09:06:46Z | - | 
| dc.date.issued | 2020-01-10 | - | 
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/88876 | - | 
| dc.description | Simple method for measuring parcel boundaries and for area estimation. Common examples would be to use ‘kada’, ‘tilm’, and the rope method. | en | 
| dc.language | en | en | 
| dc.publisher | Bahir dar univeristy | en_US | 
| dc.title | 4. Lecture 3 - Data Capturing Techniques - Total Station and GPS | en_US | 
| dc.type | ppt | en | 
| Appears in Collections: | Land Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4. Lecture 3 - Data Capturing Techniques - Total Station and GPS.pptx | 400.55 kB | Microsoft Powerpoint XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
