Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponniah Anandajayasekeram and Berhanu Gebremedhin | - |
dc.date.accessioned | 2020-05-29T08:23:51Z | - |
dc.date.available | 2020-05-29T08:23:51Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/88841 | - |
dc.description | The environment in which agricultural discovery and innovation occurs has been constantly changing with resultant significant influences on the organization and the social processes of discovery and innovation. As a result, there have been significant paradigm shifts in agricultural knowledge generation, dissemination and utilization. Currently, the knowledge generation, dissemination and utilization processes within the agricultural sector are guided by four complementary and mutually reinforcing concepts and principles: the innovation systems perspective (ISP); value chain approach; impact orientation; and research for development (R4D). Impact orientation and R4D are implicit in the concept of ISP. A major challenge confronting the agricultural research for development (AR4D) community is how to integrate these different concepts in the design, implementation and evaluation of AR4D. However, an operational model that integrates ISP and value chain approach into AR4D is lacking. This paper is an attempt to develop such an operational model. The paper also addresses the emerging issues and challenges in the integration process and its institutionalization within the broader framework of AR4D. | - |
dc.language | en | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 2009 ILRI (International Livestock Research Institute) | en_US |
dc.subject | Integrating innovation systems perspective and value chain analysis in agricultural research for development | en_US |
dc.subject | innovation systems | en_US |
dc.title | Integrating innovation systems perspective and value chain analysis in agricultural research for development: Implications and challenges | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Rural Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPMS Working Paper.pdf | 575.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.