Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/88807Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bianca, M.Colosimo | - | 
| dc.contributor.author | Enrique, Del Castillo | - | 
| dc.date.accessioned | 2020-05-28T10:42:30Z | - | 
| dc.date.available | 2020-05-28T10:42:30Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.isbn | 978-1-58488-544-3 | - | 
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/88807 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | 2007 by Taylor & Francis Group, LLC | en_US | 
| dc.subject | Bayesian process monitoring control and optimization | en_US | 
| dc.subject | Bayesian process monitoring | en_US | 
| dc.title | Bayesian process monitoring control and optimization | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ColosimoDelCastillo2007 bayesian_process_monitoring.pdf | 3.78 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
