Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88788
Title: | Agrometeorology |
Authors: | Harpal S. Mavi, PhD Graeme J. Tupper, MAgSc, DipEd |
Issue Date: | 10-Jan-2004 |
Description: | Thisbookwillbeofgreathelpto students,scientists,andresearch workers.Itprovidesvastinformation ontheimportance,availability,and generaluseofmeteorologicaldata/ser- vicesinconnectionwiththeplanning ofagriculturalinvestmentanddevel- opmentprojects.Theauthorshavedone acommendablejobbycollectingthe latestinformationonexistingmeteoro- logicalscenariosforprojectimplemen- tationaswellasforfutureplanning concerningadditionalinvestmentin developmentprojects. |
URI: | http://196.189.45.87:8080/handle/123456789/88788 |
Appears in Collections: | Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agro meteorology.pdf | 4.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.