Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88761
Title: | Phylogenomics |
Authors: | Christoph, Bleidorn Christoph Bleidorn Museo Nacional de Ciencias Naturales Spanish National Research Council (CSIC) |
Keywords: | Phylogenomics |
Issue Date: | 2017 |
Publisher: | Springer International Publishing AG 2017 Springer |
Description: | All life on earth shares a common ancestor, and the aim of phylogenetic systematics is to reconstruct the tree or network of life. Shortly after the availability of the first protein sequences, molecular phylogenetic approaches were developed to understand the evolutionary relationships between proteins (or genes). It became clear that gene trees will also help to unravel the phylogeny of species. The introduction of Sanger sequencing and polymerase chain reaction (PCR) paved the way that genetic approaches became available across the scientific community and contributed to the rise of molecular phylogenetics. At the end of the 1990s, results from single-gene studies challenged the century-old textbook view of evolutionary relationships of many groups (e.g. animals, plants). Fierce discussions regarding the validity of these results led to important methodological advances, and, nowadays, molecular phylogenies are broadly accepted to represent organismal relationships in textbooks. In the mid-2000s, the way of sequencing has been revolutionized, leading to a huge drop in its costs, and unprecedented amounts of sequence data became affordable for every type of study and also for non-model organisms. |
URI: | http://196.189.45.87:8080/handle/123456789/88761 |
ISBN: | 978-3-319-54064-1 ISBN 978-3-319-54064-1 |
Appears in Collections: | Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_Book_Phylogenomics.pdf | 5.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.