Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88572
Title: | Bioinformatics for Evolutionary Biologists |
Authors: | Bernhard Haubold Angelika Börsch-Haubold Bernhard Haubold, Department of Evolutionary Genetics, Max-Planck-Institute for Evolutionary Biolog, Plön, Schleswig-Holstein |
Issue Date: | 10-Jan-2017 |
Publisher: | Springer |
Description: | This book has been in the works since 2003 when BH started teaching Bioinformatics at the University of Applied Sciences, Weihenstephan. We thank all the students who gave us feedback on this material as it evolved over the years. We would also like to thank a few individuals who contributed in more specific ways to the gestation of this book: Mike Travisano (University of Minnesota) gave us encouragement at a critical time. Nicola Gaedeke and Peter Pfaffelhuber (University of Freiburg) commented on an early draft, and our students Linda Krause, Xiangyi Li, Katharina Dannenberg, and Lina Urban read large parts of the manuscript in one of the many guises it has taken over the years. We are grateful to all of them. |
URI: | http://196.189.45.87:8080/handle/123456789/88572 |
ISBN: | ISBN 978-3-319-67395-0 |
Appears in Collections: | Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_Book_BioinformaticsForEvolutionaryB.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.