Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88561
Title: | Data Analysis |
Authors: | Siegmund, Brandt |
Keywords: | Data Analysis Statistical and Computational Methods |
Issue Date: | 2014 |
Publisher: | Springer International Publishing Switzerland 2014 |
URI: | http://196.189.45.87:8080/handle/123456789/88561 |
ISBN: | 978-3-319-03762-2 |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Book_DataAnalysis.pdf | 9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.