Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | James, Gareth | - |
| dc.contributor.author | Witten, Daniela | - |
| dc.contributor.author | Hastie, Trevor | - |
| dc.contributor.author | Tibshirani, Robert | - |
| dc.date.accessioned | 2020-05-25T09:43:39Z | - |
| dc.date.available | 2020-05-25T09:43:39Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-4614-7138-7 | - |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/88513 | - |
| dc.publisher | Springer Science+Business Media | en_US |
| dc.title | An Introduction to Statistical Learning | en_US |
| dc.title.alternative | with Applications in R | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013_Book_AnIntroductionToStatisticalLea.pdf | 10.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
