Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kippenhahn, Rudolf | - |
dc.contributor.author | Weigert, Alfred | - |
dc.contributor.author | Weiss, Achim | - |
dc.date.accessioned | 2020-05-25T09:05:47Z | - |
dc.date.available | 2020-05-25T09:05:47Z | - |
dc.date.issued | 2020-05-25 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/88499 | - |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.title | Stellar Structure and Evolution | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Book_StellarStructureAndEvolution.pdf | 9.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.