Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-12T17:25:30Z | - |
dc.date.available | 2020-05-12T17:25:30Z | - |
dc.date.issued | 2020-05-12 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87907 | - |
dc.publisher | Addis Ababa Institute of Technology(AAIT) | en_US |
dc.title | CEng 6656 Water & Wastewater Treatment | en_US |
Appears in Collections: | MSc in Civil Engineering (Water Supply and Environmental Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AWWA_Water Treatment Plant Design.pdf | 53.32 MB | Adobe PDF | View/Open | |
Principles of Water Treatment.pdf | 16.68 MB | Adobe PDF | View/Open | |
Problems on coagulation and sedimentation.docx | 20.54 kB | Microsoft Word XML | View/Open | |
Problems on Filtration_chlor_soft_adso.docx | 13.61 kB | Microsoft Word XML | View/Open | |
Roughing_filter_for_water_pre-treatment_technology.pdf | 311.81 kB | Adobe PDF | View/Open | |
UN_WWR_2017_Wastewater_Untapped Resource.pdf | 19.37 MB | Adobe PDF | View/Open | |
Wastewater_Characteristics_Treatment and Disposal.pdf | 5.12 MB | Adobe PDF | View/Open | |
Water and wastewater treatment processes.pdf | 4.73 MB | Adobe PDF | View/Open | |
CENG 6656_Water_Wastewater Treatment_Lecture slides.pdf | 22.56 MB | Adobe PDF | View/Open | |
CENG 6656_Water_Wastewater Treatment_List of assignments.docx | 15.53 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.