Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-12T16:19:36Z | - |
dc.date.available | 2020-05-12T16:19:36Z | - |
dc.date.issued | 2020-05-12 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87892 | - |
dc.publisher | Addis Ababa Institute of Technology(AAIT) | en_US |
dc.title | CENG 6208 Analysis of Slopes, Earth Retaining Structures and Underground Conduits | en_US |
Appears in Collections: | MSc in Civil Engineering (Geotechnical Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BRACED CUT AND COFFER DAM.pdf | 1.13 MB | Adobe PDF | View/Open | |
cofferdam.pdf | 1.63 MB | Adobe PDF | View/Open | |
Course+outline.pdf | 231.29 kB | Adobe PDF | View/Open | |
lateral earth pressure curved.PDF | 1.64 MB | Adobe PDF | View/Open | |
Lateral Pressure.pdf | 1.23 MB | Adobe PDF | View/Open | |
REINFORCED SOIL.pdf | 1.39 MB | Adobe PDF | View/Open | |
Sheet Pile Structures Handout.pdf.pdf | 12.69 MB | Adobe PDF | View/Open | |
sheet pile walls and cofferdam.pdf | 3.55 MB | Adobe PDF | View/Open | |
Slope stability.pdf | 2.95 MB | Adobe PDF | View/Open | |
stability of slopes.pdf | 2.96 MB | Adobe PDF | View/Open | |
UNDERGROUND CONDUITS.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.