Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-12T12:59:58Z | - |
dc.date.available | 2020-05-12T12:59:58Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87859 | - |
dc.title | Instrument Automation | en_US |
Appears in Collections: | MSc in Control Engineering (Electrical Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 2 Analysis of NLS.pptx | 233.83 kB | Microsoft Powerpoint XML | View/Open | |
Chapter 2 DAQ and Instrument automation.pptx | 785.3 kB | Microsoft Powerpoint XML | View/Open | |
Chapter 2 Gain Scheduling Adaptive Control.pptx | 470.85 kB | Microsoft Powerpoint XML | View/Open | |
course listing.docx | 13.26 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.