Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-12T11:19:29Z | - |
dc.date.available | 2020-05-12T11:19:29Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87793 | - |
dc.title | Quantitative Methods for Energy Studies | en_US |
Appears in Collections: | MSc in Energy Technology (Multidisciplinary Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nonlinear programing solotion techniquies.pdf | 1.92 MB | Adobe PDF | View/Open | |
probability_and_statistics_for_engineering_and_the_sciences.pdf | 11.68 MB | Adobe PDF | View/Open | |
Quantitative Methods for Engineers ETEC6201 Chapter 1.pptx | 2.1 MB | Microsoft Powerpoint XML | View/Open | |
Quantitative Methods for Engineers ETEC6201 Chapter 2.ppt | 429.5 kB | Microsoft Powerpoint | View/Open | |
Quantitative Methods for Engineers ETEC6201 Chapter 3.ppt | 833.5 kB | Microsoft Powerpoint | View/Open | |
Quantitative Methods for Engineers ETEC6201 Chapter4.ppt | 632 kB | Microsoft Powerpoint | View/Open | |
Quantitative Methods for Engineers ETEC6201 Chapter5.pptx | 112.85 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.