Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mr. Belete Gelanew | - |
dc.date.accessioned | 2020-05-07T06:18:04Z | - |
dc.date.available | 2020-05-07T06:18:04Z | - |
dc.date.issued | 2020-01-15 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/87284 | - |
dc.description | It is difficult to forward a definition acceptable to all geographers at all times and places because of the dynamic nature of the discipline and the changes in its scope and method of study. However, the following may be accepted as a working definition. Geography is the science that studies the spatial variations of physical, biological and human phenomena, and their interrelationships and dynamism over the surface of the Earth. | - |
dc.language | en | en_US |
dc.title | POPS-Economic Geography Note | en_US |
Appears in Collections: | Population Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POPS-Economic Geography Note.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.