Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87242| Title: | Engineering Economics and Costing |
| Issue Date: | Apr-2020 |
| Publisher: | University of Gondar |
| URI: | http://196.189.45.87:80/handle/123456789/87242 |
| Appears in Collections: | Year II |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cha-4.pdf | 586.04 kB | Adobe PDF | View/Open | |
| Cha-5.pdf | 819.3 kB | Adobe PDF | View/Open | |
| Cha-6.pdf | 865.94 kB | Adobe PDF | View/Open | |
| Cha-7.pdf | 1.03 MB | Adobe PDF | View/Open | |
| Cha-8.pdf | 721.22 kB | Adobe PDF | View/Open | |
| Cha-1.pdf | 406.77 kB | Adobe PDF | View/Open | |
| Cha-2.pdf | 959.94 kB | Adobe PDF | View/Open | |
| Cha-3.pdf | 866.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
