Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nabo Chen | - |
dc.date.accessioned | 2018-09-05T07:17:32Z | - |
dc.date.available | 2018-09-05T07:17:32Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-3-662-45046-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/849 | - |
dc.description | This study is based on ethnographic studies of three townships, which are selected as representatives of the three types of economy. Historical and comparative evidence shows how market penetration has affected the life chances of village cadres and peasants in two ways | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Rural Chinese Society | en_US |
dc.title | State, Market and Life Chances in Contemporary Rural Chinese Society | en_US |
dc.type | Book | en_US |
Appears in Collections: | Social Work |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.