Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/82584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Gianfranco Donelli | - |
dc.date.accessioned | 2019-10-09T07:50:30Z | - |
dc.date.accessioned | 2020-05-15T23:14:49Z | - |
dc.date.available | 2019-10-09T07:50:30Z | - |
dc.date.available | 2020-05-15T23:14:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-319-27935-0 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/82584 | - |
dc.description | In our research on natural compounds efficient against human pathogen or opportunist microorganisms contracted by food or water, the antimicrobial activity of 19 essential oils (EOs) was investigated against 11 bacterial species (6 Gram positive, 5 Gram negative) and 7 fungal species (2 dermatophytes, 1 mould, 4 yeasts) using microdilution assays. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing Switzerland | en_US |
dc.subject | Diseases and Public Health | en_US |
dc.title | Advances in Experimental Medicine and Biology Advances in Microbiology, Infectious Diseases and Public Health Volume 901 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.