Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/82085Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Christoph Breidert | - |
| dc.date.accessioned | 2019-10-01T12:20:03Z | - |
| dc.date.accessioned | 2020-05-15T23:40:29Z | - |
| dc.date.available | 2019-10-01T12:20:03Z | - |
| dc.date.available | 2020-05-15T23:40:29Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 3-8350-0399-2 | - |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/82085 | - |
| dc.description | The goal of this study was to estimate willingness-to-pay for mobile phones with a contract bundled together with suitable telephone accessories. | en_US |
| dc.language | English | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science+Business Media. | en_US |
| dc.subject | Accounting | en_US |
| dc.title | Estimation of Willingness-to-Pay: Theory, Measurement, Application | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 195.Christoph Breidert.pdf | 6.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
