Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/82074| Title: | Empirical Analysis of Entrepreneurship and Economic Growth |
| Authors: | Andre van Stel |
| Keywords: | Economic Growth |
| Issue Date: | 2006 |
| Publisher: | Springer Science+Business Media, Inc. |
| Description: | This book starts to dig a way out of the darkness by presenting a selection of sophisticated studies, using different concepts of entrepreneurship and using different scientific models. For this purpose the author has collected several unique cross-country and cross-regional data bases on numbers of entrepreneurs. |
| URI: | http://196.189.45.87:8080/handle/123456789/82074 |
| ISBN: | 0-387-29419-8 |
| Appears in Collections: | Accounting and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 191.Andre van Stel.pdf | 12.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
