Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/820721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Daniel Coronado, Manuel Acosta, María del Mar Cerbán and María del Pilar López | - |
dc.date.accessioned | 2019-10-01T11:54:45Z | - |
dc.date.accessioned | 2020-05-16T14:53:43Z | - |
dc.date.available | 2019-10-01T11:54:45Z | - |
dc.date.available | 2020-05-16T14:53:43Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 3-540-36788-8 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/820721 | - |
dc.description | The main objectives of this study of impact of the container traffic can be specified as: to estimate the economic activity generated by the container traffic at the PBA, so that this information may be utilised as part of the criteria in strategic decision-making and to evaluate the contribution of the Port to the economic development of the Algeciras Bay and Andalusia. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.subject | Economic | en_US |
dc.title | Economic Impact of the Container Traffic at the Port of Algeciras Bay | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
189.Daniel Coronado.pdf | 834.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.