Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/815541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Colombo, Emilio | |
dc.contributor.editor | Stanca, Luca | |
dc.date.accessioned | 2019-09-24T05:00:29Z | |
dc.date.accessioned | 2020-05-16T14:24:03Z | - |
dc.date.available | 2019-09-24T05:00:29Z | |
dc.date.available | 2020-05-16T14:24:03Z | - |
dc.date.issued | 2006 | |
dc.identifier.isbn | 978-3-7908-1581-0 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/815541 | - |
dc.language.iso | en | en_US |
dc.publisher | Physica Verlag | en_US |
dc.subject | Financial Market I | en_US |
dc.title | Financial Market Imperections and Corporate Decisions | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emilio Colombo.pdf | 11.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.