Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/809941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Ehrgott, Matthias | |
dc.date.accessioned | 2019-09-16T11:25:18Z | |
dc.date.accessioned | 2020-05-16T15:11:45Z | - |
dc.date.available | 2019-09-16T11:25:18Z | |
dc.date.available | 2020-05-16T15:11:45Z | - |
dc.date.issued | 2005 | |
dc.identifier.isbn | 3-540-21398-8 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/809941 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media | en_US |
dc.subject | Optimization | en_US |
dc.title | Multicriteria Optimization | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
93 . Matthias Ehrgott.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.