Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/80993Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | D. Cook, Wade | |
| dc.date.accessioned | 2019-09-16T11:20:48Z | |
| dc.date.accessioned | 2020-05-15T22:15:30Z | - | 
| dc.date.available | 2019-09-16T11:20:48Z | |
| dc.date.available | 2020-05-15T22:15:30Z | - | 
| dc.date.issued | 2005 | |
| dc.identifier.isbn | 0-387-24138-8 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/80993 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | United States of America. | en_US | 
| dc.subject | Acunting | en_US | 
| dc.title | Modeling Performance Measuremen | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 92 . Wade D. Cook.pdf | 20.15 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
