Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/80087Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Malliavin, Paul | |
| dc.contributor.editor | Thalmaier, Anton | |
| dc.date.accessioned | 2019-08-30T06:50:13Z | |
| dc.date.accessioned | 2020-05-15T23:09:00Z | - |
| dc.date.available | 2019-08-30T06:50:13Z | |
| dc.date.available | 2020-05-15T23:09:00Z | - |
| dc.date.issued | 2006 | |
| dc.identifier.isbn | 978-3-540-43431-3 | |
| dc.identifier.isbn | 3-540-43431-3 | en_US |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/80087 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag | en_US |
| dc.subject | Mathematical Finance | en_US |
| dc.title | Stochastic Calculus of Variations in Mathematical Finance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paul Malliavin.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
