Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-05T15:10:21Z | - |
dc.date.available | 2020-05-05T15:10:21Z | - |
dc.date.issued | 2020-05-05 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79522 | - |
dc.publisher | Bonga University | - |
dc.title | Instrumental | en_US |
Appears in Collections: | Year II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 4.pdf | 3.07 MB | Adobe PDF | View/Open | |
Chapter 5.pdf | 1.58 MB | Adobe PDF | View/Open | |
Chapter 7.pdf | 8.5 MB | Adobe PDF | View/Open | |
Chapter 1, 2 and 3.pdf | 2.27 MB | Adobe PDF | View/Open | |
Chapter 6.pdf | 2.44 MB | Adobe PDF | View/Open | |
Chapter 8.pdf | 2.17 MB | Adobe PDF | View/Open | |
Organic-structures-spectra- 2008-1.pdf | 9.55 MB | Adobe PDF | View/Open | |
Skoog - Fundamentals of Analytical Chemistry.pdf | 384.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.