Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-05T14:22:53Z | - |
dc.date.available | 2020-05-05T14:22:53Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79497 | - |
dc.title | Geography second degree\Regular first year\Environmental disaster risk managment | en_US |
Appears in Collections: | Geography and Environmental Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter Three Models of Disaster_3.pptx | 383.97 kB | Microsoft Powerpoint XML | View/Open | |
Disaster risk management (Chapter 1 &2).pptx | 4.79 MB | Microsoft Powerpoint XML | View/Open | |
Hyogo Framework_4.ppt | 765 kB | Microsoft Powerpoint | View/Open | |
Methods of DRR assessment_ 5.pptx | 356.77 kB | Microsoft Powerpoint XML | View/Open | |
Chapter 6 Planning.ppt | 1.45 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.