Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-05T14:20:23Z | - |
dc.date.available | 2020-05-05T14:20:23Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79496 | - |
dc.title | Geography second degree\Regular first year\Advanced Quantitative Techniques and Software Application in GeES | en_US |
Appears in Collections: | Geography and Environmental Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative data analysis.pdf | 6.19 MB | Adobe PDF | View/Open | |
Quantitative Data Analysis2.pdf | 3.76 MB | Adobe PDF | View/Open | |
SPSS manual very important.pdf | 2.5 MB | Adobe PDF | View/Open | |
Using SPSS for Windows.pdf | 2.33 MB | Adobe PDF | View/Open | |
Analysing quantitative data.pdf | 1.63 MB | Adobe PDF | View/Open | |
Describ+inferntial.pdf | 461.83 kB | Adobe PDF | View/Open | |
Part 2 hypothesis testing.pptx | 255.69 kB | Microsoft Powerpoint XML | View/Open | |
Part 3 Compare means.pptx | 427.25 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.