Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-01T09:20:58Z | - |
dc.date.available | 2020-05-01T09:20:58Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/78729 | - |
dc.publisher | Jimma University | - |
dc.title | Numerical Methods for Statistics | en_US |
Appears in Collections: | Year II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lecture PPT Chapter 1.pdf | 15.94 MB | Adobe PDF | View/Open | |
Lecture ppt (chapter 4).pptx | 446.68 kB | Microsoft Powerpoint XML | View/Open | |
lecture Numeric PPT chapter III PPT.pptx | 448.58 kB | Microsoft Powerpoint XML | View/Open | |
Lecture Numeric PPT (Chapter 5).ppt | 2.42 MB | Microsoft Powerpoint | View/Open | |
Lecture Chapter 6 (numeric).pptx | 678.79 kB | Microsoft Powerpoint XML | View/Open | |
Lecture Chapter 2 ppt.ppt | 3.32 MB | Microsoft Powerpoint | View/Open | |
course outline for stat..pdf | 152.89 kB | Adobe PDF | View/Open | |
An Introduction to Numerical Analysis David Mayers.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.