Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78724
Title: | Introduction to Multivariate Methods |
Authors: | Negash, Yasin |
Issue Date: | Apr-2020 |
Publisher: | Jimma University |
URI: | http://196.189.45.87:80/handle/123456789/78724 |
Appears in Collections: | Year III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reference Applied multivariate statistical analysis by Johnson Wichern.pdf | 14.89 MB | Adobe PDF | View/Open | |
multivariate course outline.docx | 16.27 kB | Microsoft Word XML | View/Open | |
Lecture note multivate handout1.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.