Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-04-25T21:50:10Z | - |
dc.date.available | 2020-04-25T21:50:10Z | - |
dc.date.issued | 2020-04-25 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/78416 | - |
dc.title | Agricultural and commodity Marketing | en_US |
Appears in Collections: | Year III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AGRICU~1.PDF | 3.3 MB | Adobe PDF | View/Open | |
AGRI-M~1.PDF | 3.3 MB | Adobe PDF | View/Open | |
GROUPA~1.PDF | 425.24 kB | Adobe PDF | View/Open | |
PPT1-A~1.PDF | 1.97 MB | Adobe PDF | View/Open | |
PPT2-A~1.PPT | 99.62 kB | Microsoft Powerpoint | View/Open | |
PPT5-A~1.PDF | 780.71 kB | Adobe PDF | View/Open | |
PPT7-A~1.PDF | 470.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.