Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/77929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Hauge, Kjellrun Hiis | - |
dc.contributor.editor | Wilson, Douglas Clyde | - |
dc.date.accessioned | 2019-08-08T06:29:51Z | - |
dc.date.available | 2019-08-08T06:29:51Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-90-481-2663-7 | - |
dc.identifier.isbn | 978-90-481-2662-0 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/77929 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Science Business Media, BV | en_US |
dc.subject | Innovative Fisheries Management | en_US |
dc.title | Comparative Evaluations of Innovative Fisheries Management | en_US |
dc.title.alternative | Global Experiences and European Prospects | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kjellrun Hiis Hauge.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.