Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/77718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Thornbush, Mary J. | - |
dc.date.accessioned | 2019-08-06T04:36:39Z | - |
dc.date.available | 2019-08-06T04:36:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-319-20657-8 | - |
dc.identifier.isbn | 978-3-319-20656-1 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/77718 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Air Pollution | en_US |
dc.title | Vehicular Air Pollution and Urban Sustainability | en_US |
dc.title.alternative | An Assessment from Central Oxford, UK | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mary J. Thornbush.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.