Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/77250
Title: | Excursions in HarmonicAnalysis, Volume 3The February Fourier Talks at the NorbertWiener Center |
Authors: | J. Begu ́e, Matthew |
Keywords: | Excursions in Harmonic |
Issue Date: | 2015 |
Publisher: | Springer Science+Business Media, LLC |
Description: | The Applied and Numerical Harmonic Analysis (ANHA) book series aims to provide the engineering, mathematical, and scientific communities with significant develop- ments in harmonic analysis, ranging from abstract harmonic analysis to basic appli- cations. The title of the series reflects the importance of applications and numeri- cal implementation, but richness and relevance of applications and implementation depend fundamentally on the structure and depth of theoretical underpinnings. Thus, from our point of view, the interleaving of theory and applications and their creative symbiotic evolution is axiomatic. |
URI: | http://10.6.20.12:80/handle/123456789/77250 |
ISBN: | 978-3-319-13229-7 |
Appears in Collections: | Architecture |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.