Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/77126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Niaz, Mansoor | - |
dc.contributor.editor | Luiggi, Marniev | - |
dc.date.accessioned | 2019-07-26T09:03:24Z | - |
dc.date.available | 2019-07-26T09:03:24Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-3-319-01086-1 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/77126 | - |
dc.description | Periodic table forms part of almost every high school and introductory university level chemistry textbook published on this planet. Despite its usefulness as a conceptual tool for organization of the chemical elements, understanding their properties, predicting new elements and a corrective device, most students con- sider it to be a difficult topic. The objectives of this study are: (1) Review of various aspects in the development of the periodic table based on a history and philosophy of science (HPS) perspective; and (2) Design of a teaching strategy based on the historical aspects in order to facilitate freshman students’ conceptual understanding of the periodic table. | en |
dc.language | en | en |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Facilitating Conceptual Change in Students’ Understanding of the Periodic Table | en_US |
dc.title | Facilitating Conceptual Change in Students’ Understanding of the Periodic Table | en_US |
dc.type | Book | en_US |
Appears in Collections: | Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.