Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/76501
Title: | Fluid Distribution Along the Nankai-Trough Megathrust Fault off the Kii Peninsula Inferred from Receiver Function Analysis |
Authors: | Akuhara, Takeshi |
Keywords: | earth science |
Issue Date: | 2018 |
Publisher: | Springer |
URI: | http://10.6.20.12:80/handle/123456789/76501 |
ISBN: | 978-981-10-8174-3 |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Book_FluidDistributionAlongTheNanka.pdf | 9.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.