Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/76315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schweiger, A. | - |
dc.date.accessioned | 2019-07-23T09:02:47Z | - |
dc.date.available | 2019-07-23T09:02:47Z | - |
dc.date.issued | 1982 | - |
dc.identifier.isbn | 0-387-11072-0 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/76315 | - |
dc.description | Electron nuclear double resonance (ENDOR) of transition metal complexes with organic ligands is considered from an experimental and theoretical point of view. In the experimental sections, instru- mentations used in conventional ENDOR and multiple resonance spectroscopy and in some new double resonance methods are discussed. Particular emphasis is placed on various experimental techniques which supplement the conventional ENDOR experiment. The different methods are illustrated by a number of applications on transition metal complexes t. In the theoretical sections, the analysis of ENDOR spectra of complex spin systems is described including second order effects, transitions probabilities and determination of signs of the magnetic parameters. Some of the ap- proaches used in ENDOR to interpret ligand hyperfine and quadrupole data are outlined. Finally, a review of the ENDOR literature on transition metal complexes with organic ligands is presented. | en |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Electron Nuclear Double Resonance of Transition Metal Complexes with Organic Ligands | en_US |
dc.title | Electron Nuclear Double Resonance of Transition Metal Complexes with Organic Ligands | en_US |
dc.type | Book | en_US |
Appears in Collections: | Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.