Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/76042Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Onoda, Masami | - |
| dc.date.accessioned | 2019-07-22T07:18:27Z | - |
| dc.date.available | 2019-07-22T07:18:27Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-981-10-3713-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/76042 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | earth science | en_US |
| dc.title | Satellite Earth Observations and Their Impact on Society and Policy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_Book_SatelliteEarthObservationsAndT.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
