Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/75507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Aggarwal, Pradeep K. | - |
| dc.contributor.editor | Gat, Joel R. | - |
| dc.date.accessioned | 2019-07-08T07:25:58Z | - |
| dc.date.available | 2019-07-08T07:25:58Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 978-1-4020-3023-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/75507 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Atomic Energy Agency | en_US |
| dc.subject | Isotopes | en_US |
| dc.title | Isotopes in the Water Cycle | en_US |
| dc.title.alternative | Past, Present and Future of a Developing Science | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pradeep K.Aggarwal.pdf | 7.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
