Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/75413
Title: | Molecular Recognition of DNA Double Helix |
Authors: | Saha, Abhijit |
Keywords: | Chemistry |
Issue Date: | 2018 |
Publisher: | Springer Nature Singapore Pte Ltd. |
Description: | DNA was the first defined target for the anticancer drugs. Targeting DNA with small molecules for therapeutic applications is in increasing demand. Pyrrole–imidazole polyamide is one such molecule, which has shown promising selectivity for specific DNA sequences of the genome. This can bind to the minor groove DNA in a sequence-specific manner and the binding efficiency is comparable to the natural transcription factors. This molecule was used extensively to study gene regulations. In the first part of this thesis, development of this small molecule for specific gene activation is demonstrated for the purpose of regenerative medicine. In the second part, the photochemistry of BrU-labeled DNA is used to develop BrU-based detection assay. Several applications of this photochemistry are demonstrated such as the development of a photo-footprinting technique to identify the binding sites of pyrrole–imidazole polyamides. This otochemistry is also used for detection of cooperative binding of transcription factors on BrU-labeled regulatory element and the double-strand breaks in BrU-labeled DNA by Hoechst 33258. The photochemical methods described in this thesis are useful for studying small molecules and proteins binding on DNA. |
URI: | http://10.6.20.12:80/handle/123456789/75413 |
ISBN: | 978-981-10-8746-2 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Book_MolecularRecognitionOfDNADoubl.pdf | 5.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.